Revenue Collection
Codbixinta · Banaadir Region · Land Tax & Municipality Fee Management
Payment Gateway Online
$2.84M
Total Billed (MTD)
+12.4% vs last month
$1.97M
Collected (MTD)
69.4% collection rate
$874K
Outstanding Arrears
1,243 overdue accounts
$1.12M
Land Tax Revenue
3,841 properties billed
$852K
Municipality Fees
2,109 fee invoices
4,872
Mobile Money Txns
$1.43M via mobile
Property-Linked Invoices
12 invoices · Land tax & municipality fees
| Invoice No | Property | Owner | District | Type | Amount | Paid | Due Date | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| INV-2025-04821 | BND-2024-00142 | Ahmed Hassan Warsame | Hodan | Land Tax | $1,200 | $1,200 | 30 Apr 2025 | Paid | |
| INV-2025-04822 | BND-2023-08831 | Fatuma Ali Diriye | Wadajir | Municipality Fee | $850 | $0 | 15 May 2025 | Overdue | |
| INV-2025-04823 | BND-2025-00391 | Mohamed Abdi Nur | Yaqshid | Land Tax | $640 | $320 | 31 May 2025 | Partial | |
| INV-2025-04824 | BND-2022-04417 | Halima Osman Sheikh | Bondhere | Permit Charge | $3,200 | $3,200 | 10 Apr 2025 | Paid | |
| INV-2025-04825 | BND-2024-01882 | Abdirahman Jama Farah | Dharkenley | Municipality Fee | $420 | $0 | 01 Apr 2025 | Overdue | |
| INV-2025-04826 | BND-2021-07723 | Sahra Muuse Hashi | Karan | Land Tax | $2,800 | $2,800 | 28 Mar 2025 | Paid | |
| INV-2025-04827 | BND-2025-00512 | Ismail Daud Shire | Heliwa | Utility Fee | $180 | $0 | 20 May 2025 | Pending | |
| INV-2025-04828 | BND-2020-11204 | Caasha Cabdi Warsame | Waberi | Municipality Fee | $560 | $280 | 05 Mar 2025 | Partial | |
| INV-2025-04829 | BND-2023-05561 | Bashir Yusuf Garad | Hodan | Land Tax | $1,050 | $1,050 | 30 Apr 2025 | Paid | |
| INV-2025-04830 | BND-2024-03309 | Nasra Ibrahim Elmi | Shangani | Permit Charge | $4,500 | $0 | 12 Feb 2025 | Overdue | |
| INV-2025-04831 | BND-2022-09912 | Omar Farah Duale | Hodan | Land Tax | $920 | $0 | 31 May 2025 | Pending | |
| INV-2025-04832 | BND-2023-01145 | Amina Warsame Jama | Wadajir | Municipality Fee | $310 | $310 | 15 Apr 2025 | Paid |
Mobile Money Payment
Select an invoice to pay
Secure Gateway
Click an invoice row to select it for payment
Recent Transactions
TXN-88421EVC Plus
$1,2002h ago
TXN-88419Zaad
$6405h ago
TXN-88415Salaam Bank
$3,2001d ago